LENOVO V15 G2 I5/8GB/1TB/W10(2y)
රු 198,500.00
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition – English |
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
RAM | 8 GB (provided memory is soldered) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Main Storage | 256 GB SSD M.2 2242 PCIe 3.0 x4 – NVM Express (NVMe) |
Type | 15.6″ – TN |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare |
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes |
Resolution | 0.3 Megapixel |
Camera Features | Privacy shutter, fixed focus |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Controller | M.2 Card |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2×2) |
Technology | Lithium ion |
Capacity | 38 Wh |
Run Time | Up to 5.5 hours |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Interfaces | USB 2.0 ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (data only) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
Out of stock
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.